Seite [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
| ID | Firma | Bezeichnung | Datum | Land | Gb | B | M | Fi. | PW | PSU | AA | Euro |
| 2700 | CXG | Chess 3008 | 20.06.10 | D | 2 | K | K | + | + | + | N | 266,50 |
| 2698 | Fidelity | Elegance | 16.06.10 | D | 10 | K | K | + | + | + | N | 605,00 |
| 2699 | Mephisto | Montreux | 16.06.10 | D | 4 | K | K | + | + | + | N | 854,50 |
| 2697 | Novag | Scorpio 68000 | 13.06.10 | D | 0 | K | K | + | + | + | N | 340,00 |
| 2696 | Fidelity | Private Line | 11.06.10 | D | 0 | K | K | + | + | + | N | 1.200,00 |
| 2691 | Fidelity | Chess Challenger 1 SN:21478 | 06.06.10 | USA | 0 | K | K | + | + | + | N | 387,78 |
| 2692 | Novag | Constellation Expert | 06.06.10 | D | 2 | K | K | + | + | + | N | 380,00 |
| 2693 | Novag | Super Expert | 06.06.10 | D | 2 | K | K | + | + | + | N | 600,00 |
| 2694 | Mephisto | Atlanta | 06.06.10 | D | 1 | K | K | + | + | + | N | 350,00 |
| 2695 | Mephisto | Berlín | 06.06.10 | D | 5 | K | K | + | + | + | N | 237,90 |
| 2689 | Applied Concepts | Grand Master Series 3 | 25.05.10 | USA | 38 | A | + | + | + | + | N | 331,91 |
| 2688 | Fidelity | Avant Garde | 23.05.10 | USA | 11 | K | K | + | + | + | N | 463,04 |
| 2687 | Fidelity | Chess Challenger 1 SN:12113 | 22.05.10 | D | 16 | K | K | + | -+ | + | N | 137,00 |
| 2690 | CXG | Chess 3008 | 21.05.10 | A | 17 | K | K | + | + | + | N | 209,00 |
| 2686 | Fidelity | Playmatic S | 15.05.10 | D | 24 | K | K | + | + | + | N | 451,00 |
| 2685 | Mephisto | Lyon 32Bit | 08.05.10 | D | 24 | E | + | + | + | + | N | 612,00 |
| 2684 | Fidelity | Elite Privat | 05.05.10 | D | 24 | K | K | + | ? | + | N | 1.165,00 |
| 2683 | Fidelity | Elite A/S | 20.04.10 | E | 1 | K | K | + | + | + | N | 199,00 |
| 2682 | Novag | Scorpio | 11.04.10 | D | 9 | K | K | + | + | + | N | 371,00 |
| 2681 | Applied Concepts | Sargon 2.5 | 10.04.10 | D | 3 | A | + | + | + | + | N | 305,05 |
| 2679 | Fidelity | Travel Master | 05.04.10 | USA | 8 | K | K | + | + | - | N | 281,39 |
| 2680 | Saitek | Sparc | 05.04.10 | D | 25 | - | + | - | + | - | N | 565,00 |
| 2675 | Saitek | RISC 2500 2MB | 16.03.10 | D | 1 | K | K | + | + | + | N | 499,00 |
| 2677 | Mephisto | Bavaria | 09.03.10 | D | 0 | B | - | + | + | - | N | 1.880,00 |
| 2678 | Mephisto | Monte Carlo IV LE SN:0655785 | 09.03.10 | D | 0 | K | K | + | + | + | N | 425,00 |
| 2676 | Mephisto | Magellan | 08.03.10 | D | 19 | - | + | - | + | - | N | 401,00 |
| 2674 | Mephisto | Atlanta | 07.03.10 | D | 1 | K | K | + | + | + | N | 449,00 |
| 2671 | Mephisto | Berlin 68000 | 28.02.10 | D | 12 | K | K | + | + | + | N | 223,23 |
| 2672 | Mephisto | Montreal 68000 | 28.02.10 | A | 29 | K | K | + | + | + | N | 300,00 |
| 2673 | Scisys | Courier V | 28.02.10 | F | 6 | K | K | + | + | - | N | 45,50 |
| 2670 | Fidelity | CC Sensory Champion "Elite" | 21.02.10 | F | 19 | K | K | - | ? | - | N | 628,41 |
| 2669 | Mephisto | Mondial 68000 XL | 10.02.10 | D | 0 | K | K | + | + | + | N | 220,00 |
| 2668 | Fidelity | Designer 2325 | 07.02.10 | D | 20 | K | K | + | + | + | N | 665,00 |
| 2667 | Mephisto | Lyon 32Bit | 06.02.10 | D | 0 | - | + | - | + | + | N | 685,00 |
| 2665 | Fidelity | Avant Garde 2100 | 05.02.10 | CH | 22 | K | K | + | + | + | N | 252,00 |
| 2666 | CXG | Commander | 05.02.10 | D | 16 | K | K | + | ? | - | N | 254,00 |
| 2648 | Mephisto | Montreux | 02.02.10 | USA | 18 | K | K | -+ | ? | + | N | 506,00 |
| 2664 | Fidelity | Phantom | 01.02.10 | USA | 8 | K | K | + | + | + | N | 366,31 |
| 2663 | Mephisto | Almeria 16Bit | 31.01.10 | D | 34 | M | + | + | + | + | N | 376,00 |
| 2662 | Mephisto | HG 240 | 19.01.10 | D | 15 | - | + | - | + | - | N | 112,00 |
| 2661 | Saitek | Maestro D 6Mhz | 18.01.10 | D | 11 | - | + | - | + | - | N | 213,02 |
| 2659 | Novag | Constellation Forte B | 17.01.10 | D | 32 | K | K | + | + | + | N | 204,44 |
| 2657 | Novag | Citrine Umbau | 16.01.10 | D | 27 | K | K | + | + | + | N | 432,01 |
| 2658 | Mephisto | Vancouver 16Bit | 16.01.10 | D | 29 | E | + | + | + | - | N | 555,00 |
| 2660 | Tasc | SB30 | 16.01.10 | D | 14 | 4 | - | + | + | + | N | 361,00 |
| 2655 | Mephisto | MM IV + HG 440 | 10.01.10 | D | 18 | M | + | + | + | + | N | 177,98 |
| 2656 | Mephisto | Vancouver 32Bit | 10.01.10 | UK | 21 | Ü | + | + | + | + | N | 633,83 |
| 2654 | Novag | Constellation Quattro | 09.01.10 | D | 6 | K | K | + | + | - | N | 62,00 |
| 2653 | Fidelity | Phantom | 08.01.10 | D | 19 | K | K | + | ? | - | N | 307,09 |
| 2652 | Mephisto | MM V + HG550 | 03.01.10 | D | 17 | - | + | - | + | - | N | 180,00 |
| 2651 | Fidelity | Elite A/S | 02.01.10 | D | 23 | K | K | + | + | + | N | 223,00 |
| 2650 | Novag | Star Diamond | 31.12.09 | D | 0 | K | K | + | + | + | N | 239,00 |
| 2649 | Mephisto | Portorose 32Bit | 27.12.09 | D | 19 | M | + | + | + | + | N | 610,00 |
| 2633 | Saitek | RISC 2500 2MB | 19.12.09 | E | 0 | K | K | + | + | + | N | 500,00 |
| 2632 | Mephisto | Vancouver 32Bit | 11.12.09 | D | 0 | B | + | + | + | + | N | 1.850,00 |
| 2638 | Fidelity | CB16 | 19.11.09 | D | 0 | - | + | - | + | - | N | 149,00 |
| 2631 | Mephisto | Polgar 10Mhz | 18.11.09 | D | 0 | M | + | + | + | + | N | 450,00 |
| 2647 | Applied Concepts | Sargon 2.5 | 06.11.09 | D | 0 | A | + | + | + | 1 | N | 399,00 |
| 2646 | Fidelity | Prestige | 05.11.09 | USA | 15 | K | K | -+ | ? | - | N | 348,26 |
| 2645 | CXG | Sphinx 40 | 02.11.09 | D | 24 | K | K | + | ? | ? | N | 390,91 |
| 2644 | Fidelity | Chess Challenger 1 | 01.11.09 | USA | 4 | K | K | + | + | + | N | 113,09 |
| 2642 | Saitek | Stratos | 31.10.09 | D | 32 | K | K | + | + | + | N | 163,19 |
| 2643 | Novag | Robot Adversary | 31.10.09 | D | 99 | K | K | + | - | + | J | 0,00 |
| 2641 | Saitek | Präsident | 26.10.09 | D | 0 | K | K | + | + | + | N | 213,10 |
| 2635 | Novag | Super Forte C | 25.10.09 | D | 17 | K | K | -+ | + | - | N | 206,55 |
| 2636 | Saitek | RISC 2500 | 25.10.09 | D | 16 | K | K | - | - | - | N | 166,55 |
| 2637 | Fidelity | Excellence Voice | 25.10.09 | D | 1 | K | K | + | + | + | N | 79,99 |
| 2639 | Mephisto | Mondial 68000 XL | 25.10.09 | D | 3 | K | K | + | + | + | N | 171,00 |
| 2634 | Novag | Super Expert B | 24.10.09 | UK | 16 | K | K | + | + | + | N | 252,97 |
| 2640 | Fidelity | Phantom | 17.10.09 | D | 0 | K | K | + | + | + | N | 295,00 |
| 2630 | Fidelity | Avant Garde V2 | 23.09.09 | UK | 12 | K | K | + | + | + | N | 239,74 |
| 2629 | Tiger | Grenadier | 20.09.09 | D | 15 | K | K | + | + | - | N | 162,36 |
| 2628 | Mephisto | Berlin | 19.09.09 | D | 10 | K | K | + | + | + | N | 201,00 |
| 2627 | Pewatronic | Explorer Pro (Eigenbau) | 18.09.09 | CH | 1 | K | K | + | + | + | N | 578,99 |
| 2626 | Fidelity | Designer 2265 | 16.09.09 | D | 13 | K | K | + | + | - | N | 321,00 |
| 2625 | Mephisto | Lyon 32Bit | 15.09.09 | D | 22 | B | + | -+ | ? | + | N | 905,00 |
| 2623 | Mephisto | Genius 68030 | 13.09.09 | D | 26 | B | + | + | + | + | N | 1.860,00 |
| 2624 | Mephisto | Portorose 32Bit London | 13.09.09 | D | 18 | E | + | + | + | + | N | 1.210,00 |
| 2622 | Saitek | Präsident | 10.09.09 | D | 14 | K | K | + | + | + | N | 223,55 |
| 2621 | Firdelity | Chesster Phantom | 07.09.09 | USA | 9 | K | K | + | + | + | N | 204,38 |
| 2620 | Staid Incorporated | CompuChess Second Edition | 06.09.09 | D | 6 | K | K | + | + | + | N | 74,00 |
| 2619 | Saitek | Stratos + EGR | 05.09.09 | D | 13 | K | K | + | + | + | N | 167,00 |
| 2618 | CXG | Chess 3008 | 04.09.09 | D | 25 | K | K | + | + | + | N | 252,03 |
| 2617 | Fidelity | Elite A/S 2265 Mach III | 17.08.09 | D | 11 | K | K | + | + | + | N | 377,00 |
| 2616 | Fidelity | Playmatic S | 16.08.09 | D | 18 | K | K | + | + | + | N | 233,30 |
| 2615 | Saitek | Corona | 15.08.09 | D | 23 | K | K | + | + | + | N | 183,34 |
| 2614 | SPS | Chess Computer SN:689 | 14.08.09 | BG | 1 | K | K | + | + | + | N | 352,29 |
| 2604 | Mephisto | Genius 68030 + London | 12.08.09 | D | 0 | - | + | - | + | + | N | 1.200,00 |
| 2613 | Novag | Constellation Expert | 09.08.09 | D | 6 | K | K | + | + | + | N | 352,00 |
| 2611 | Fidelity | Decorator SN:10650025 | 04.08.09 | UK | 1 | K | K | + | + | + | N | 585,92 |
| 2610 | Fidelity | Elegance | 03.08.09 | D | 22 | K | K | + | + | + | N | 331,00 |
| 2609 | Mephisto | Berlin Professional | 31.07.09 | D | 16 | K | K | + | + | - | N | 402,00 |
| 2608 | Mephisto | Lyon 32Bit + Koffer MC | 30.07.09 | D | 20 | B | + | + | + | + | N | 1.787,00 |
| 2607 | CXG | Chess 3000 | 28.07.09 | D | 26 | K | K | + | + | + | N | 178,00 |
| 2593 | Mephisto | Amsterdam | 19.07.09 | D | 65 | X | + | + | + | + | N | 370,00 |
| 2606 | Fidelity | Super 9 | 15.07.09 | USA | 22 | K | K | + | + | + | N | 109,55 |
| 2605 | Mephisto | TM Vancouver 68030 | 12.07.09 | D | 99 | T | + | + | + | + | J | 0,00 |
| 2603 | Phoenix Chess Systems | Resurrection I V2.09 | 07.07.09 | D | 40 | M | + | + | + | + | N | 1.510,00 |
| 2602 | Mephisto | Vancouver 16Bit | 05.07.09 | D | 17 | Ü | + | + | + | + | N | 640,00 |
| 2601 | Applied Concepts | Capablanca S | 01.07.09 | UK | 10 | - | + | - | + | - | N | 113,67 |
| 2599 | Mephisto | Atlanta | 30.06.09 | F | 7 | K | K | + | + | ? | N | 250,00 |
| 2600 | Saitek | Brute Force (kein Versand) | 30.06.09 | D | 20 | R | + | + | + | + | N | 307,66 |
| 2598 | Mephisto | Almeria 16Bit | 28.06.09 | D | 15 | E | + | + | + | + | N | 489,88 |
| 2596 | Saitek | Sparc | 27.06.09 | D | 15 | R | + | + | + | + | N | 1.422,50 |
| 2597 | Mephisto | Almeria 32Bit | 27.06.09 | D | 11 | Ü | + | + | + | + | N | 1.244,00 |
| 2595 | Fidelity | Excel Mach III | 25.06.09 | USA | 27 | K | K | + | + | + | N | 535,19 |
| 2594 | Mephisto | RISC 1MB | 24.06.09 | D | 21 | Ü | + | + | + | + | N | 1.310,10 |
| 2592 | Mephisto | Amsterdam | 22.06.09 | D | 16 | E | + | + | + | + | N | 367,66 |
| 2591 | Excalibur | Phantom Force | 21.06.09 | D | 31 | K | K | + | + | + | N | 66,00 |
| 2590 | Applied Concepts | ARB Sargon 2.5 | 15.06.09 | D | 22 | A | + | + | -+ | - | N | 216,00 |
| 2589 | Novag | Constellation Expert | 14.06.09 | USA | 15 | K | K | + | + | + | N | 270,71 |
| 2583 | Fidelity | Avant Garde 2100 | 13.06.09 | USA | 0 | K | K | + | + | + | N | 714,46 |
| 2587 | Mephisto | Berlin | 13.06.09 | D | 20 | K | K | + | + | + | N | 162,00 |
| 2588 | Novag | Diamond II | 13.06.09 | D | 15 | K | K | + | + | + | N | 161,50 |
| 2581 | Mephisto | Roma 68000 | 12.06.09 | CH | 4 | - | + | - | + | - | N | 150,50 |
| 2582 | Mephisto | RISC 1MB | 10.06.09 | D | 0 | E | + | + | + | + | N | 900,00 |
| 2585 | Fidelity | Avant Garde 2100 | 07.06.09 | D | 23 | K | K | + | -+ | + | N | 510,55 |
| 2586 | Mephisto | Vancouver 32Bit | 07.06.09 | D | 13 | - | + | - | + | + | N | 816,00 |
| 2584 | Mephisto | Mondial 68000 XL | 05.06.09 | D | 16 | K | K | + | + | + | N | 121,00 |
| 2579 | Novag | Super Expert B | 03.06.09 | CH | 0 | K | K | + | + | + | N | 650,00 |
| 2580 | Conchess | Monarch | 03.06.09 | CH | 1 | K | K | + | + | + | N | 150,00 |
| 2578 | Chess King | Triomphe | 02.06.09 | UK | 0 | K | K | + | - | + | N | 52,83 |
| 2577 | Fidelity | Phantom | 31.05.09 | D | 7 | K | K | + | + | + | N | 782,00 |
| 2576 | Milton Bradley | Milton | 25.05.09 | F | 7 | K | K | + | - | + | N | 38,50 |
| 2575 | CXG | Chess 3000 | 23.05.09 | D | 14 | K | K | + | + | + | N | 167,00 |
| 2574 | Mephisto | Rebell 5.0 | 18.05.09 | D | 31 | - | + | - | + | - | N | 219,56 |
| 2572 | Fidelity | Excellence Voice | 17.05.09 | D | 16 | K | K | - | + | - | N | 69,10 |
| 2573 | Mephisto | Amsterdam 16Bit | 17.05.09 | A | 27 | Z | + | + | + | + | N | 373,77 |
| 2571 | Mephisto | Portorose 16Bit | 16.05.09 | D | 16 | Ü | + | + | + | + | N | 498,30 |
| 2570 | Novag | Constellation Expert | 10.05.09 | USA | 13 | K | K | + | + | + | N | 224,65 |
| 2569 | CXG | Chess 2001 | 08.05.09 | D | 12 | K | K | + | + | + | N | 124,00 |
| 2567 | Fidelity | Chess Challenger 1 SN:3116 | 06.05.09 | USA | 3 | K | K | + | + | + | N | 156,86 |
| 2568 | Tasc | R30 V 2.5 | 06.05.09 | D | 41 | 1 | + | + | + | + | N | 1.460,00 |
| 2552 | Conchess | Monarch | 03.05.09 | F | 4 | K | K | + | + | + | N | 139,00 |
| 2550 | Conchess | Escorter | 02.05.09 | UK | 3 | K | K | + | ? | + | N | 58,78 |
| 2548 | Novag | Adversary | 01.05.09 | USA | 9 | K | K | + | + | + | N | 467,82 |
| 2566 | Fidelity | Chess Challenger 1 SN:30499 | 29.04.09 | USA | 1 | K | K | + | + | + | N | 140,59 |
| 2565 | Mephisto | Montreal 68000 | 28.04.09 | D | 13 | K | K | + | + | + | N | 301,00 |
| 2564 | Fidelity | Travel Master | 27.04.09 | USA | 7 | K | K | + | - | - | N | 157,19 |
| 2563 | Mephisto | Dallas 16Bit | 26.04.09 | D | 22 | Ü | + | + | + | + | N | 301,00 |
| 2561 | Mephisto | Vancouver 32Bit | 25.04.09 | D | 9 | Ü | + | + | + | + | N | 693,78 |
| 2562 | Saitek | Sparc | 25.04.09 | D | 15 | R | + | + | + | + | N | 910,00 |
| 2560 | Mephisto | HG 240 | 24.04.09 | D | 17 | - | + | - | + | - | N | 102,50 |
| 2559 | Applied Concepts | ARB Sargon 2.5 | 22.04.09 | D | 12 | A | + | + | -+ | + | N | 241,00 |
| 2557 | CXG | Sphinx Galaxy | 21.04.09 | D | 6 | K | K | + | + | - | N | 83,95 |
| 2556 | Novag | Savant II | 19.04.09 | D | 10 | K | K | - | - | - | N | 84,29 |
| 2555 | Tasc | R30 V 2.5 | 17.04.09 | D | 64 | T | 1 | + | + | + | N | 1.310,00 |
| 2558 | Mephisto | Roma 68000 | 17.04.09 | D | 27 | M | + | + | + | + | N | 252,99 |
| 2554 | Mephisto | Atlanta | 14.04.09 | D | 15 | K | K | + | + | + | N | 352,99 |
| 2553 | Novag | Adversary | 12.04.09 | D | 17 | K | K | - | ? | - | N | 901,00 |
Nach oben
